
Company Type:Buyer Update Time:2026-03-24 Romania, All year 2017 Buyer Transaction record 1077 item
HScode 787
Times 1077
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | SUMMIT AGRO ROMANIA SRL ![]() |
||
| Import country | Romania | ||
| City | Bucuresti | ||
| Import amount | 122980181 RON | ||
| Employees | 51 | ||
| URL | - | ||
| Phone | +40 744537833 | ||
| Fax | +40 212231447 | ||
| Contact | Alexandru Iulian Precup | ||
| Position | - | ||
-
787HS Code
-
1077Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 282090 | - | - | - | ||
| 2017 | 281390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
